Kids' Size Chart
Body Measurements |
||||||
Kids | Height | Chest | Waist | Hip | Size Code | |
2YR | 92 | 56 | 54 | 56 | 2 | |
3YR | 100 | 58 | 55 | 59 | 3 | |
4YR | 108 | 60 | 56 | 62 | 4 | |
6YR | 120 | 64 | 58 | 66 | 6 | |
8YR | 130 | 68 | 60 | 71 | 8 | |
10YR | 140 | 73 | 63 | 76 | 10 | |
12YR | 150 | 78 | 66 | 81 | 12 | |
14YR | 160 | 83 | 69 | 87 | 14 |
Measurements are in cm (unless stated)
Babies Size Chart
Body Measurements |
||||||
Kids | Height | Chest | Waist | Hip | Mass (KG) | Size Code |
6 Months | 68 | 47 | 47 | - | 8 | 00 |
12 Months | 76 | 50 | 50 | - | 10 | 0 |
18 Months | 84 | 53 | 53 | 53 | 12 | 1 |
24 Months | 92 | 56 | 54 | 56 | 14 | 2 |
Measurements are in cm (unless stated)
Kids Sock Size Chart
Macpac socks are unisex.
Kids Sock Sizing |
|||
Kids | EU | UK | US |
Small | 23–27 | 6–9.5 | 7–10.5 |
Medium | 28–31 | 10–12.5 | 11–13.5 |
Large | 32–35 | 13–3.5 | 1–4 |
Hint: For the most accurate results, measure them in their undergarments.
- Chest: Measure around the fullest part of the chest with the tape under their arms — ensure their arms are straight down the sides of their body.
- Waist: Measure their waist at the narrowest part (natural waistline).
- Hip:Measure around the fullest part of their hips — standing with feet together.
Doesn't Fit?
If it doesn't fit, return it within 60 days, as long as it's unworn, unwashed and unaltered.
See Returns Policy
Between Sizes?
If your measurements are in between those listed in the size chart, pick the next larger size.